
Engine Code | Engine Code Description |
---|---|
P1529 | SCAIR Solenoid Circuit Malfunction |
P1530 | A/C Clutch Circuit Malfunction |
P1531 | Invalid Test - Accelerator Pedal Movement |
P1532 | IMCC Circuit Malfunction, Bank B |
P1533 | AAI Circuit Malfunction |
P1534 | Inertia Switch Activated |
P1535 | Blower Fan Speed Circuit Range/Performance |
P1536 | Parking Brake Switch Circuit Failure |
P1537 | Intake Manifold Runner Control (Bank 1) Stuck Open |
P1538 | Intake Manifold Runner Control (Bank 2) Stuck Open |
P1539 | Power To A/C Clutch Circuit Overcurrent |
P1540 | Air Bypass Valve Circuit Malfunction |
P1549 | IMCC Circuit Malfunction, Bank B |
P1550 | PSPS Out Of Self Test Range |
P1565 | Speed Control Command Switch Out of Range High |
P1566 | Speed Control Command Switch Out of Range Low |
P1567 | Speed Control Output Circuit Continuity |
P1568 | Speed Control Unable to Hold Speed |
P1571 | Brake Switch Malfunction |
P1572 | Brake Pedal Switch Circuit Malfunction |
P1573 | Throttle Position Not Available |
P1574 | Throttle Position Sensor Disagreement btwn Sensors |
P1575 | Pedal Position Out of Self Test Range |
