
Engine Code | Engine Code Description |
---|---|
P1253 | Pedal Correlation PDS1 and LPDS Low |
P1254 | Pedal Correlation PDS2 and LPDS High |
P1255 | Pedal Correlation PDS2 and LPDS Low |
P1256 | Pedal Correlation PDS1 and HPDS |
P1257 | Pedal Correlation PDS2 and HPDS |
P1258 | Pedal Correlation PDS1 and PDS2 |
P1259 | Immobilizer to PCM Signal Error |
P1260 | THEFT Detected, Vehicle Immobilzed |
P1261 | Cylinder #1 High To Low Side Short |
P1262 | Cylinder #2 High To Low Side Short |
P1263 | Cylinder #3 High To Low Side Short |
P1264 | Cylinder #4 High To Low Side Short |
P1265 | Cylinder #5 High To Low Side Short |
P1266 | Cylinder #6 High To Low Side Short |
P1267 | Cylinder #7 High To Low Side Short |
P1268 | Cylinder #8 High To Low Side Short |
P1269 | Immobilizer Code Not Programmed |
P1270 | Engine RPM Or Speed Limiter Reached |
P1271 | Cylinder #1 High To Low Side Open |
P1272 | Cylinder #2 High To Low Side Open |
P1273 | Cylinder #3 High To Low Side Open |
P1274 | Cylinder #4 High To Low Side Open |
P1275 | Cylinder #5 High To Low Side Open |
